Click here to make reservations or check availability
Click on the corresponding season tab below for your dates of interest
Rates are per night on 2-night minimums. There may be a surcharge for a minimum waiver. Rates may vary and be reflected in the “check Availabilty” pages
NOV 1 – MAR 31
Midweek | Weekend | |
B&B Rooms | ||
Arbor | $119 | $119 |
King Bed | ||
|
||
Rose | $129 | $149 |
Queen Bed, Jacuzzi, Fireplace, Mini fridge | ||
|
||
Sunflower | $149 | $159 |
Queen Bed, Jacuzzi, Fireplace, Balcony | ||
|
||
Violet | $99 | $99 |
Queen Bed, Balcony | ||
|
||
Carriage House | ||
Garden Retreat* | $159 | $169 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Lavender* | $159 | $169 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Woodlands Suite* | $179 | $199 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
*Minimums apply
APR 1 – JUN 30
Midweek | Weekend | |
B&B Rooms | ||
Arbor | $129 | $149 |
King Bed | ||
|
||
Rose* | $139 | $159 |
Queen Bed, Jacuzzi, Fireplace, Mini fridge | ||
|
||
Sunflower* | $159 | $179 |
Queen Bed, Jacuzzi, Fireplace, Balcony | ||
|
||
Violet | $119 | $139 |
Queen Bed, Balcony | ||
|
||
Carriage House | ||
Garden Retreat* | $169 | $179 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Lavender* | $169 | $179 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Woodlands Suite* | $199 | $219 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
*Minimums apply
JUL 1 – AUG 31
Midweek | Weekend | |
B&B Rooms | ||
Arbor | $159 | $159 |
King Bed | ||
|
||
Rose | $179 | $179 |
Queen Bed, Jacuzzi, Fireplace, Mini fridge | ||
|
||
Sunflower | $199 | $199 |
Queen Bed, Jacuzzi, Fireplace, Balcony | ||
|
||
Violet | $159 | $159 |
Queen Bed, Balcony | ||
|
||
Carriage House | ||
Garden Retreat* | $229 | $229 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Lavender* | $229 | $229 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Woodlands Suite* | $259 | $259 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
*Minimums apply
SEP 1 – OCT 30
Sept. 1 – Oct. 30
Midweek | Weekend | |
B&B Rooms | ||
Arbor | $129 | $149 |
King Bed | ||
|
||
Rose* | $149 | $159 |
Queen Bed, Jacuzzi, Fireplace, Mini fridge | ||
|
||
Sunflower* | $179 | $199 |
Queen Bed, Jacuzzi, Fireplace, Balcony | ||
|
||
Violet | $129 | $149 |
Queen Bed, Balcony | ||
|
||
Carriage House | ||
Garden Retreat* | $179 | $199 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Lavender* | $179 | $199 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
Woodlands Suite* | $199 | $229 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | ||
|
||
*Minimums apply
Holiday Weekends / Events
Holidays/Events
Mem Day |
July 4th |
Labor Day |
Cider Tour |
New Years |
|
B&B Rooms | |||||
Arbor* | $169 | $169 | $169 | $159 | $149 |
King Bed | |||||
|
|||||
Rose* | $179 | $179 | $179 | $169 | $159 |
Queen Bed, Jacuzzi, Fireplace, Mini fridge | |||||
|
|||||
Sunflower* | $219 | $219 | $219 | $189 | $179 |
Queen Bed, Jacuzzi, Fireplace, Balcony | |||||
|
|||||
Violet* | $169 | $169 | $169 | $159 | $139 |
Queen Bed, Balcony | |||||
|
|||||
Carriage House | |||||
Garden Retreat* | $199 | $239 | $219 | $189 | $189 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | |||||
|
|||||
Lavender* | $199 | $239 | $219 | $189 | $189 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | |||||
|
|||||
Woodlands Suite* | $229 | $279 | $279 | $249 | $229 |
Queen Bed, Jacuzzi, Fireplace, Bar Sink, Microwave, Mini fridge | |||||
|
|||||
*Minimums may apply